Table CH-1 Reference Ranges for FSH
| Tanner Stage | Male | Female | ||
| Age (years) | FSH(ng/dL) | Age (years) | FSH(ng/dL) | |
| Infants | 4 weeks - 1 | 0.16 - 4.1 | 4 weeks - 1 | 0.24 - 14.2 |
| Prepubertal Children | 2 - 8 | 0.26 - 3.0 | 2 - 8 | 1.0 - 4.2 |
| 1 | < 9.8 | 0.26 - 3.0 | < 9.2 | 1.0 - 4.2 |
| 2 | 9.8 - 14.5 | 1.8 - 3.2 | 9.2 - 13.7 | 1.0 - 10.8 |
| 3 | 10.7 - 15.4 | 1.2 - 5.8 | 10.0 - 14.4 | 1.5 - 12.8 |
| 4 | 11.8 - 16.2 | 2.0 - 9.2 | 10.7 - 15.6 | 1.5 - 11.7 |
| 5 | 12.8 - 17.3 | 2.6 - 11.0 | 11.8 - 18.6 | 1.0 - 9.2 |
| Adults | 20 - 50 | 2.0 - 9.2 | Follicular & Luteal | 1.8 - 11.2 |
| Mid - Cycle | 6 - 35 | |||
| Post Menopausal | 30 - 120 | |||
Table CH-2 Reference Ranges for LH
| Tanner Stage | Male | Female | ||
| Age (years) | LH(ng/dL) | Age (years) | LH(ng/dL) | |
| Infants | 2 weeks - 1 | 0.02 - 7.0 | 2 weeks - 1 | 0.02 - 7.0 |
| Prepubertal Children | 2 - 8 | 0.02 - 0.3 | 2 - 8 | 0.02 - 0.3 |
| 1 | < 9.8 | 0.02 - 0.3 | < 9.2 | 0.02 - 0.18 |
| 2 | 9.8 - 14.5 | 0.2 - 4.9 | 9.2 - 13.7 | 0.2 - 4.7 |
| 3 | 10.7 - 15.4 | 0.2 - 5.0 | 10.0 - 14.4 | 0.10 - 12.0 |
| 4 - 5 | 11.8 - 17.3 | 0.4 - 9.0 | 10.7 - 18.6 | 0.4 - 11.7 |
| Adults | >17.3 | 1.5 - 9.0 | Follicular | 2.0 - 9.0 |
| Mid - Cycle | 18 - 49 | |||
| Luteal | 2 - 11 | |||
Table CH - 3 Immunoglobulin Reference Ranges
| Age | IgG(mg/dL) | IgA(mg/dL) | IgM(mg/dL) |
| 0 - 1 month | 611 - 1542 | 1.4 - 3.6 | 5.9 - 24 |
| 1 - 2 months | 241 - 670 | 1.3 - 53 | 19 - 83 |
| 2 - 3 months | 198 - 577 | 2.8 - 47 | 16 - 100 |
| 3 - 4 months | 169 - 558 | 4.6 - 46 | 23 - 85 |
| 4 - 5 months | 188 - 536 | 4.4 - 72.3 | 26 - 96 |
| 5 - 6 months | 165 - 781 | 8 - 83.1 | 31 - 103 |
| 6 - 7 months | 206 - 676 | 8 - 67.3 | 33 - 97 |
| 7 - 10 months | 208 - 868 | 11 - 89.1 | 32 - 120 |
| 10 - 12 months | 282 - 1206 | 15.8 - 83.2 | 39 - 142 |
| 1 - 2 years | 331 - 1164 | 13.9 - 105 | 41 - 164 |
| 2 - 3 years | 407 - 1091 | 13.9 - 122 | 47 - 160 |
| 3 - 4 years | 423 - 1090 | 22 - 157 | 45 - 190 |
| 4 - 6 years | 444 - 1187 | 25 - 152 | 41 - 186 |
| 6 - 9 years | 608 - 1229 | 33 - 200 | 47 - 197 |
| 9 - 11 years | 584 - 1509 | 45 - 234 | 49 - 230 |
| > 11 years | 723 - 1685 | 69 - 382 | 62 - 277 |
CME online
Sign up for Pediatric Link
Finding the latest trusted child health and safety information doesn't have to be hard. Pediatric Link, Dayton Children's e-newsletter offers timely and up-to-date information for health care professionals from the experts you trust at Dayton Children's. Sign up




Dayton Children's
+ How did we do?
Copyright © 2013Dayton Children's Hospital
One Children's Plaza
Dayton, Ohio 45404-1815
937-641-3000