Other statistics for fiscal year 2010-2011. Our fiscal year is July 1 through June 30.
| Admissions | 6,744 |
| Average length of stay (days) | 4.43 |
| Average daily census | 81 |
| Emergency department visits | 69,689 |
| Emergency department admissions | 7,439 |
| Outpatient visits - Children's Health Clinic | 16,113 |
| Outpatient visits - Specialty clinics | 57,227 |
| Ancillary procedures (lab, x-ray, respiratory, EEGs, EKGs) | 1,125,388 |
| Pharmacy inpatient doses | 3,372,118 |
| Pharmacy outpatient prescriptions | 62,235 |
| Surgeries - inpatient | 1,320 |
| Surgeries - outpatient | 10,693 |
| Urgent care - Springboro | 15,158 |
| Rehabilitative services visits - main campus | 35,532 |
| Rehabilitative services - Springboro | 12,111 |
| Children's Home Care visits | 3,990 |
| Almost Home (short stay) patients | 6,198 |
| Psychology (procedures) | 4,654 |
| Testing center - Beavercreek | 4,442 |
| Testing center - Kettering | 7,430 |
| Testing center - Springboro | 28,084 |
| Testing center - Vandalia | 7,333 |
- Inpatient Statistics
- Other Statistics
- Operating Results
- Payer Mix
- Top 10 Counties - inpatient, outpatient
- Top 10 Inpatient Admissions by Diagnosis
- Top 10 Almost Home (observation) by Specialty
- Top 10 Outpatient Specialty Clinic Visits
- Top 10 Specialties Using Surgical Services
- Staffing
- Volunteer Services
We believe there are 18 ways we're just right for our region's kids! Learn more and share your story at justrightforkids.org.
See What's Happening
Get Involved
Stay Connected
- Sign Up for e-Newsletter
- E-mail a patient
- Create/visit a patient's webpage
- Send a gift to a patient
- Contact us
- Phone: 937-641-3000
- Toll-free: 1-800-228-4055




Dayton Children's
+ How did we do?
Copyright © 2013Dayton Children's Hospital
One Children's Plaza
Dayton, Ohio 45404-1815
937-641-3000